| Amperage rating | 100 A |
| Application | Switchgear for industrial and advanced commercial applications |
| Color calotte | Not applicable |
| Degree of protection | IP40 |
| Equipment heat dissipation, current-dependent | 11.8 W |
| Heat dissipation capacity | 0 |
| Heat dissipation per pole, current-dependent | 3.9 |
| Lamp power | 0 |
| Lamp socket | Not applicable |
| Lamp type | Not applicable |
| Number of contacts (change-over contacts) | 0 |
| Number of contacts (normally closed contacts) | 0 |
| Number of contacts (normally open contacts) | 0 |
| Number of poles | Four-pole |
| Rated operational current for specified heat dissipation (In) | 100 |
| Rated operational voltage (Ue) - max | 240 |
| Rated short-time withstand current (Icw) | 2 kA |
| Rated switching capacity | 0 |
| Static heat dissipation, non-current-dependent | 0 |
| Switch type | Other |
| Type | IS. Main load disconnector switch |
| Voltage rating - min | 240 |
| Voltage type | AC |
| Width in number of modular spacings | 4 |
| Lungime | 80 MM |
| Latime | 70 MM |
| Inaltime | 76 MM |
| Volum | 425.6 CUC |
| Greutate | 0.419 KG |
| Lungime | 80 MM |
| Latime | 70 MM |
| Inaltime | 76 MM |
| Volum | 425.6 CUC |
| Greutate | 0.419 KG |
Politica de retur
Transport
Putem livra practic prin curier la orice adresa din Romania. Rețineți că există restricții pentru unele produse, iar unele produse nu pot fi expediate către destinații internaționale.