Range | Acti9 |
---|---|
family | Acti9 iEM2000 |
device short name | iEM2435 |
Product or component type | Energy meter |
Poles description | 1P + N |
---|---|
Type of measurement | Active and reactive energy Active and reactive power Apparent power Power factor Current Voltage Frequency |
Metering type | Active and reactive energy |
Device application | Sub billing Multi-tariff |
Accuracy class | Class 1 active energy conforming to IEC 62053-21 Class 2 reactive energy conforming to IEC 62053-23 Class B active energy conforming to EN 50470-3 |
Input type | Direct input |
Rated current | 100 A |
Rated voltage | 230 V - 15...10 % |
Network frequency | 50 Hz 60 Hz |
Technology type | Electronic |
Display type | LCD display |
Sampling rate | 32 samples/cycle |
Measurement current | 5…100 A |
Display digits | 7 |
Maximum value measured | 99999.99 kWh 999999.9 kWh |
Tariff counter | Tariff (2) |
Communication port protocol | M-bus at 300, 600, 1200, 2400, 4800 and 9600 bauds - 2 wires, insulation 3750 V |
Communication port support | Screw terminals: M-Bus |
Local signalling | Red LED: metering and activity 0.01, 0.1, 1, 10, 100, 1000, 2000 or 10000 p/kWh |
Digital inputs | 0 |
Output voltage | 5...27 V DC@100 mA |
impulse duration | 5...32 ms |
Supply voltage | 195...253 V AC 50 Hz |
Maximum power consumption in VA | 1 VA at 240 V AC |
Mounting mode | Clip-on |
mounting support | DIN rail |
Connections - terminals | Power circuit: screw clamp terminals (bottom) 1 2.5…35 mm² cable(s) Communication: screw clamp terminals (top) 1 2.5 mm² cable(s) |
standards | IEC 62052-11 IEC 62053-21 IEC 61010-1 |
Product certifications | MID conforming to EN 50470-1 MID conforming to EN 50470-3 CE |
IP degree of protection | IP51 front panel: conforming to IEC 60529 IP20 casing: |
---|---|
Pollution degree | 2 |
Ambient air temperature for operation | -25…55 °C |
Ambient air temperature for storage | -30…70 °C |
Operating altitude | < 2000 m |
Relative humidity | 0…95 % |
Colour | White |
9 mm pitches | 4 |
Width | 35.8 mm |
height | 96.7 mm |
Depth | 63 mm |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 6.600 cm |
Package 1 Width | 4.000 cm |
Package 1 Length | 10.000 cm |
Package 1 Weight | 184.000 g |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 5 |
Package 2 Height | 7.700 cm |
Package 2 Width | 11.000 cm |
Package 2 Length | 22.000 cm |
Package 2 Weight | 972.000 g |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 30 |
Package 3 Height | 30 cm |
Package 3 Width | 30 cm |
Package 3 Length | 40 cm |
Package 3 Weight | 6.800 kg |
Politica de retur
Transport
Putem livra practic prin curier la orice adresa din Romania. Rețineți că există restricții pentru unele produse, iar unele produse nu pot fi expediate către destinații internaționale.