range | Acti 9 |
---|---|
range of product | Acti 9 iEM3000 |
device short name | IEM3350 |
product or component type | Energy meter |
poles description | 3P + N 3P 1P + N |
---|---|
type of measurement | Active energy Current Voltage Active power |
device application | Partial meter Sub billing |
accuracy class | Class 1 active energy conforming to IEC 62053-21 Class 1 active energy conforming to IEC 61557-12 Class B active energy conforming to EN 50470-3 |
input type | Direct input |
[In] rated current | 125 A |
rated voltage | 100…277 V 173…480 V |
network frequency | 50 Hz 60 Hz |
technology type | Electronic |
display type | LCD display |
sampling rate | 32 samples/cycle |
measurement current | 0…125 A |
maximum value measured | 99999999.9 kWh |
communication port protocol | Modbus RTU at 9.6, 19.2 and 38.4 kbauds even/odd or none, insulation 4000 V |
communication port support | Screw terminal block: RS485 |
local signalling | Green indicator light: power ON Yellow flashing LED: accuracy checking Yellow indicator light: communications are active on the Modbus port (Modbus) |
number of inputs | 0 |
number of outputs | 0 |
mounting mode | Clip-on |
mounting support | DIN rail |
connections - terminals | Screw terminals 50 mm² cable(s) |
overvoltage category | III |
standards | IEC 61010 IEC 61036 UL 61010-1 IEC 62053-21 IEC 62053-23 IEC 61557-12 |
product certifications | CE conforming to IEC 61010 (safety) CE conforming to EN 61557-12 (power monitor) CE conforming to IEC 61326-1 (EMC) CULus conforming to UL 61010 (safety) CULus conforming to ANSI C12.20 (sub-meter) EAC (sub-meter) RCM conforming to NMI M 6-1 (sub-meter) UL |
IP degree of protection | IP40 front panel: conforming to IEC 60529 IP20 body: conforming to IEC 60529 |
---|---|
pollution degree | 2 |
relative humidity | 5…95 % at 50 °C |
ambient air temperature for operation | -25…60 °C - IEC |
ambient air temperature for storage | -40…85 °C |
operating altitude | < 2000 m |
colour | White |
9 mm pitches | 14 |
width | 126 mm |
height | 103.2 mm |
depth | 69.3 mm |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 590.0 g |
Package 1 Height | 8.5 cm |
Package 1 width | 11.0 cm |
Package 1 Length | 13.0 cm |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 16 |
Package 2 Weight | 11356.0 g |
Package 2 Height | 30.0 cm |
Package 2 width | 30.0 cm |
Package 2 Length | 40.0 cm |
Unit Type of Package 3 | P12 |
Number of Units in Package 3 | 384 |
Package 3 Weight | 281544.0 g |
Package 3 Height | 800.0 mm |
Package 3 width | 1200.0 mm |
Package 3 Length | 1100.0 mm |
Politica de retur
Transport
Putem livra practic prin curier la orice adresa din Romania. Rețineți că există restricții pentru unele produse, iar unele produse nu pot fi expediate către destinații internaționale.
feedback Reclama un comentariu